将列组的总计显示为行

问题描述 投票:0回答:1

我正在尝试获取具有SSRS的列组总数的行。这是我的报告:

+-----------+---------------------------+--------------------------+--------------+
|           |        John Doe           |       Brody Shaffer      | Kerry Morrow |
+-----------+-------------+-------------+-------------+------------+--------------+
|    Date   |  Project 1  |   Project 2 |  Project 3  | Project 5  |   Project 4  |
|  1/1/2020 |  $ 2.512,20 |  $ 3.230,00 |         $ 0 |        $ 0 |    $ 200,00  |
|  2/1/2020 |         $ 0 |         $ 0 | $ 35.504,00 | $ 5.200,30 |  $ 3.400,00  |
|  5/1/2020 |  $ 6.640,90 |    $ 987,00 |  $ 1.879,00 |        $ 0 |         $ 0  |
| 15/1/2020 |    $ 650,50 |         $ 0 |         $ 0 |        $ 0 |         $ 0  |
.
.
.

我要此行:

.
.
.
+-----------+-------------+-------------+-------------+------------+--------------+
| Total     |       $ 14.020,6          |        $ 42.583,3        |  $ 3.600,00  | 
+-----------+---------------------------+--------------------------+--------------+

行示例:

+---------------+-----------+-----------+-------------+
|   Customer    |    Date   | Project   |    Budget   |
+---------------+-----------+-----------+-------------+
|   John Doe    |  1/1/2020 | Project 1 |  $ 2.512,20 |
|   John Doe    |  1/1/2020 | Project 2 |  $ 3.230,00 |
|   John Doe    |  5/1/2020 | Project 1 |  $ 6.640,90 |
|   John Doe    |  5/1/2020 | Project 2 |    $ 987,00 |
|   John Doe    | 15/1/2020 | Project 1 |    $ 650,50 |
| Brody Shaffer |  2/1/2020 | Project 3 | $ 35.504,50 |
| Brody Shaffer |  2/1/2020 | Project 5 |  $ 5.200,30 |
| Brody Shaffer |  5/1/2020 | Project 3 |  $ 1.879,00 |
| Kerry Morrow  |  1/1/2020 | Project 4 |    $ 200,00 |
| Kerry Morrow  |  2/1/2020 | Project 4 |  $ 3.400,00 |
+---------------+-----------+-----------+-------------+

这是我的行组:

Date

这是我的列组:

Customer
  Project

当我为“客户组”添加“总计”时,Visual Studio将添加一个新列,但我需要包含总数据的新行。

这可能吗?

reporting-services ssrs-tablix ssrs-grouping
1个回答
0
投票

在Visual Studio的底部,矩阵应该有“行组”和“列组”细分。选择您的矩阵,这将在矩阵中填充适用的组。右键单击“行组”部分中希望总计的记录,然后单击“添加总计”选项,然后只需要选择希望总计行位于数据之前还是之后即可。

Row total

© www.soinside.com 2019 - 2024. All rights reserved.